Free KDP Royalty & Print-Cost Cheat Sheet
A free resource from Brundige Business. Not affiliated with Amazon. All figures come from KDP help pages and are estimates: confirm in KDP's Printing Cost & Royalty Calculator. "Checked" is the date the KDP page was fetched (CT). All 50 rows have a KDP source. Re-checked against live pages Oct 27, 2026: no changes.
Sources: E1 eBook Royalties · E2 Digital Pricing Page · E3 eBook List Price · P1 Paperback Royalty · P2 Paperback Printing Cost · H1 Hardcover Royalty · H2 Hardcover Printing Cost · K1 Royalties in Kindle+ · K2 Kindle+ · K3 Help home
1. eBook royalty rules
| # | Rule | Source | Checked |
|---|---|---|---|
| 1 | 35%: 0.35 × (list price − VAT). No delivery cost | E1 | 2026-10-27 |
| 2 | 70%: 0.70 × (list price − VAT − delivery cost), for buyers in the 70% territories. Other buyers earn 35% | E1 | 2026-10-27 |
| 3 | Public-domain-primary books are eligible for 35% only | E1 | 2026-10-27 |
| 4 | Brazil, Japan, Mexico and India need KDP Select for 70% | E2 | 2026-10-27 |
| 5 | At 70%, the list price must be ≥20% below the Amazon list price of any physical edition | E2 | 2026-10-27 |
| 6 | A price-match below the 70% minimum earns 35%. Matching a free price elsewhere earns 0 | E2 | 2026-10-27 |
| 7 | VAT backed out = rate/(1+rate) × VAT-inclusive price. UK eBook VAT is 0% since May 1, 2020 | E2 | 2026-10-27 |
| 8 | 70% band on Amazon.com is $2.99–$12.99 from July 7, 2026 (was $9.99 max) | E3 | 2026-10-27 |
2. eBook list price bands (min–max)
| # | Market | 35%: <3MB / 3–10MB / ≥10MB, max | 70% band | Source | Checked |
|---|---|---|---|---|---|
| 9 | US $ | 0.99 / 1.99 / 2.99, 200 | 2.99–12.99 | E3 | 2026-10-27 |
| 10 | CA C$ | 0.99 / 1.99 / 2.99, 200 | 2.99–12.99 | E3 | 2026-10-27 |
| 11 | UK £ | 0.77 / 1.25 / 1.49, 150 | 1.77–12.99 | E3 | 2026-10-27 |
| 12 | EUR € | 0.89 / 1.79 / 2.69, 215 | 2.69–12.99 | E3 | 2026-10-27 |
| 13 | AU A$ | 0.99 / 1.99 / 3.99, 220 | 3.99–15.99 | E3 | 2026-10-27 |
| 14 | BR R$ | 1.99 / 3.99 / 5.99, 400 | 5.99–31.99 | E3 | 2026-10-27 |
| 15 | MX $ | 11.99 / 23.99 / 34.99, 2500 | 34.99–199.99 | E3 | 2026-10-27 |
| 16 | IN ₹ | 49 / 69 / 99, 10,999 | 99–599 | E3 | 2026-10-27 |
| 17 | JP ¥ | 99 (all sizes), 20000 | 250–1650 | E3 | 2026-10-27 |
3. eBook delivery costs (70% option only)
| # | Rate per MB | Source | Checked |
|---|---|---|---|
| 18 | US $0.15 · CA C$0.15 · AU A$0.15 · UK £0.10 · DE/FR/ES/IT/NL €0.12 · BR R$0.30 · IN ₹7 · JP ¥1 · MX MX$1 | E2 | 2026-10-27 |
| 19 | File size rounded up to the KB. Minimum delivery cost $0.01 (or ₹1/¥1/MX$1 etc.). JPY: none for files ≥10 MB | E2 | 2026-10-27 |
| 20 | Average delivery cost cited by KDP: $0.06 per unit | E1 | 2026-10-27 |
4. Print royalty thresholds (50% at or below / 60% at or above)
| # | Market | Paperback | Hardcover | Source | Checked |
|---|---|---|---|---|---|
| 21 | US | $9.98 / $9.99 | $9.98 / $9.99 | P1, H1 | 2026-10-27 |
| 22 | EU (DE/FR/IT/ES/NL/IE/BE) | €9.98 / €9.99 | €9.98 / €9.99 | same | 2026-10-27 |
| 23 | UK | £7.98 / £7.99 | £7.98 / £7.99 | same | 2026-10-27 |
| 24 | CA | C$13.98 / 13.99 | C$13.98 / 13.99 | same | 2026-10-27 |
| 25 | AU | A$13.98 / 13.99 | A$13.98 / 13.99 | same | 2026-10-27 |
| 26 | JP | ¥999 / 1000 | n/a (hardcover not supported on kdp.amazon.co.jp) | same | 2026-10-27 |
| 27 | PL | 39 / 40 PLN | 39 / 40 PLN | same | 2026-10-27 |
| 28 | SE | 109 / 110 SEK | 98 / 99 SEK (differs from paperback, as KDP states) | same | 2026-10-27 |
| 29 | Royalty = (rate × list price) − printing cost | n/a. | n/a. | P1 | 2026-10-27 |
| 30 | Expanded Distribution (paperback): 40% × list price − printing cost | n/a. | n/a. | P1 | 2026-10-27 |
5. Printing cost = fixed + (pages × per-page cost). US figures; other markets on P2/H2
| # | Spec (US) | Regular trim | Large trim (>6.12" wide or >9" tall) | Source | Checked |
|---|---|---|---|---|---|
| 31 | PB black ink 24–110 pp (24–108 on Amazon.com.au) | $2.30 flat | $2.84 flat | P2 | 2026-10-24 |
| 32 | PB black ink 110–828 pp | $1.00 + $0.012/pp | $1.00 + $0.017/pp | P2 | 2026-10-24 |
| 33 | Exactly 110 pp (black ink): KDP's note says black-ink paperbacks with 24–110 pages incur only the fixed cost, so 110 pp = $2.30 / $2.84 flat (the per-page formula starts above 110). Color has no overlap (premium 24–40 / 42–828; standard 72–600) | $2.30 flat | $2.84 flat | P2 | 2026-10-27 |
| 34 | PB groundwood 24–112 pp / 114–828 pp | $2.23 flat / $1.00 + $0.0114 | $2.75 / $1.00 + $0.0162 | P2 | 2026-10-27 |
| 35 | PB premium color 24–40 / 42–828 pp | $3.60 flat / $1.00 + $0.065 | $4.20 / $1.00 + $0.08 | P2 | 2026-10-27 |
| 36 | PB standard color 72–600 pp | $1.00 + $0.0255 | $1.00 + $0.0402 | P2 | 2026-10-27 |
| 37 | HC black ink 75–108 / 110–550 pp | $6.80 flat / $5.65 + $0.012 | $7.49 / $5.65 + $0.017 | H2 | 2026-10-24 |
| 38 | HC premium color 75–550 pp | $5.65 + $0.065 | $5.65 + $0.080 | H2 | 2026-10-24 |
| 39 | No paperback/hardcover distribution on amazon.com.br, .in, .com.mx | n/a. | n/a. | P2 | 2026-10-27 |
| 40 | KDP example: 300-pp US black PB = 1.00 + 300×0.012 = $4.60. 300-pp HC = $9.25 | n/a. | n/a. | P2, H2 | 2026-10-24 |
6. Min / max print list prices
| # | Item | Value | Source | Checked |
|---|---|---|---|---|
| 41 | Min list price = printing cost ÷ royalty rate (0.60 or 0.50) | formula | P2, H2 | 2026-10-24 |
| 42 | Paperback max | US $250 · CA C$350 · UK £250 · EU €250 · AU A$350 · JP ¥30,000 · PL 1,200 · SE 2,500 | P1 | 2026-10-27 |
| 43 | Hardcover max | US $250 · CA C$350 · UK £250 · EU €250 · PL 1,200 · SE 2,500 | H1 | 2026-10-24 |
| 44 | KDP's hardcover page gives no Amazon.com.au maximum (it lists US/CA/EU/UK/PL/SE only), so check the AU max in KDP's pricing screen. Paperback max on Amazon.com.au is A$350 | A$350 (paperback) | H1, P1 | 2026-10-27 |
7. Page-read pay (Kindle+, formerly Kindle Unlimited)
| # | Fact | Source | Checked |
|---|---|---|---|
| 45 | Kindle Unlimited is now Kindle+. KDP Select books are included automatically | K3, K2 | 2026-10-24 |
| 46 | Pay = your share of the monthly KDP Select Global Fund, based on KENP read or listened to for the first time | K1 | 2026-10-24 |
| 47 | Fund size is reviewed monthly and announced in the KDP community forum. The KENP rate changes every month. There's no fixed per-page rate, so estimate = KENP × last announced rate | K1 | 2026-10-24 |
| 48 | Audiobooks in Kindle+: US marketplace only | K2 | 2026-10-24 |
| 49 | One promotion type per KDP Select term (Countdown Deal or Free Book Promotion). Unused days don't roll over | K1 | 2026-10-22 |
| 50 | Countdown Deals run only on Amazon.com and Amazon.co.uk | E2 | 2026-10-27 |
Metric: 50 of 50 items verified with a KDP source (100%). Last full re-check: 2026-10-27.